Short Break Rates:
The Byre The Granary
Dates | Weekly Price (£) | Dates | Weekly Price (£) | |
01/01-12/02 | 420 | 01/01-12/02 | 300 | |
12/02-26/02 | 460 | 12/02-26/02 | 330 | |
26/02-09/04 | 430 | 26/02-09/04 | 320 | |
09/04-23/04 | 530 | 09/04-23/04 | 370 | |
23/04-28/05 | 490 | 23/04-28/05 | 370 | |
28/05-04/06 | 580 | 28/05-04/06 | 400 | |
04/06–25/06 | 540 | 04/06–25/06 | 380 | |
25/06-23/07 | 570 | 25/06-23/07 | 420 | |
23/07-27/08 | 660 | 23/07-27/08 | 440 | |
27/08-03/09 | 600 | 27/08-03/09 | 430 | |
03/09-01/10 | 550 | 03/09-01/10 | 380 | |
01/10-22/10 | 460 | 01/10-22/10 | 340 | |
22/10-29/10 | 540 | 22/10-29/10 | 340 | |
29/10-20/12 | 430 | 29/10-20/12 | 310 | |
20/12-27/12 | 660 | 20/12-27/12 | 440 | |
27/12-03/01 | 660 | 27/12-03/01 | 440 |
2 Nights – 50% of Weekly Rate (The Byre – Minimum Charge £200)
3 Nights – 60% of Weekly Rate
4 Nights – 70% of Weekly Rate
5 Nights – 80% of Weekly Rate
For booking information please contact:
Mrs Sally Dunn
Telephone: 01609 883134 / 883412
E-mail: enquiries@swainstyefarm.co.uk
A deposit of 20% of the rental cost is required at the time of booking. The balance of the rental cost to be paid no later than 6 weeks before the rental period begins.
Cheques to be made payable to: L Dent & Sons
The Byre The Granary